WANT TO SAVE AS MUCH AS 80% ON DENTAL SERVICES?
December 16, 2009 – 3:28 pm|
Want to Save As Much As 80% on Dental Services? |
||
|
It’s easy with AmeriPlan®!
Dear Moms & Dads,
Does anyone in your family need braces or dental work? Would you like to instantly save as much as 80% on dental expenses.
Anyone need glasses or contacts? How about instantly saving as much as 60%? Why pay full price for prescriptions when you can instantly save as much as 50%? Got an aching back or neck, but can’t justify the price of chiropractic care? You can instantly save as much as 50%! Join the millions of happy, satisfied families saving with AmeriPlan®. Try it and see how much money you save. If you like it, and I think you will, you’ll pay just $19.95 per month for your entire household!
I’d love to talk with you about how you can save a lot of money. I’ll be happy to give you the details…
CALL T/F 1-877-280-0933 |
Ongoing monthly fee is merely $19.95 per month for your entire household You can save far more than it costs every month. We call that VALUE! |
|
check out our fee schedule below
| Ameriplan Red Fee Schedule | |||||||||
| SPECIALIST FEE SCHEDULE Any AmeriPlan®/Dental Plans of America™ member receiving treatment from a participating specialist provider (advanced degree), shall receive a 25% discount off the participating specialist’s usual and customary fee for that procedure. These participating specialists include the following:
|
|||||||||
| ADA Code | Sample General Dentist Procedures | Dental Office Fees Up To* | AmeriPlan® Fees | AmeriPlan® Savings Up To | |||||
| 00120 | Periodic Oral Exam | $60 | $12 | 80% | |||||
| 00150 | Initial Oral Exam | $103 | $30 | 71% | |||||
| 00210 | X-Ray: Intraoral Complete Series | $143 | $50 | 65% | |||||
| 00330 | X-Ray: Panoramic | $117 | $50 | 57% | |||||
| 01110 | Regular Teeth Cleaning (Light Scaling & Polishing) | $103 | $38 | 63% | |||||
| 02140 | Amalgam Filling (Silver Colored) 1 Surface (Anterior) | $152 | $45 | 70% | |||||
| 02150 | Amalgam Filling (Silver Colored) 2 Surface (Anterior) | $199 | $65 | 67% | |||||
| 02330 | Resin Based composite – 1 Surface, Anterior | $176 | $60 | 66% | |||||
| 02331 | Resin Based Composite – 2 Surface Anterior | $218 | $85 | 61% | |||||
| 02750 | Porcelain Crown with High Noble Metal | $1,192 | $525 | 56% | |||||
| 03310 | Root Canal Anterior | $788 | $350 | 56% | |||||
| 03320 | Root Canal Bicuspid | $901 | $375 | 58% | |||||
| 04355 | Deep Teeth Cleaning (Full Mouth Debridement / Removal of heavy tartar buildup) | $216 | $90 | 58% | |||||
| 08080 | Orthodontic Braces by General dentist – children under age 19 | $4,500 | $2,000 | 56% | |||||
| 08090 | Orthodontic Braces by General dentist – adult 19 and over | $5,000 | $2,200 | 56% | |||||
| *Current Dental Terminology® 2006 American Dental Association, All Rights Reserved. *National Dental Advisory Service 2006 Invisalign Braces may not be included. *This fee comparison is an example of the savings realized by AmeriPlan® members. |

